2002 DEMAG Ergotech 1000/1400 - 11500
Specifications
| Manufacturer | DEMAG |
| Model | Ergotech 1000/1400 - 11500 |
| Year | 2002 |
| Condition | Used |
| Stock Number | 00062 |
| Clamping force | 1000 tons |
| Opening stroke | 1250 mm |
| Min. mold height | 500 mm |
| Max. mold height | 1200 mm |
| Distance between tie rods | 1400 × 1120 mm |
| Plate size | 1950 × 1670 mm |
| Screw diameter | 80–110 mm |
| Injection volume | ± 2000–3800 cm³ |
| Shot weight (PS) | ± 1800–3400 g |
| Injection pressure | up to ≈2380 bar |
| Total weight | 72.5 tons (72,500 kg) |
| Total length | 13,184 mm |
| Total width | 3,175 mm |
| Total height | 2,925 mm |
| Max. pressure ($P_{max}$) | 190 bar |
| Max. flow rate ($Q_{max}$) | 486 l/min |
| System current | 409 A |
| Heating current | 154 A |
Description
Opportunity to buy a DEMAG injection moulding machine with 1000T clamping force and 140000 working hours.
Can be inspected under power upon appointment.
Availability: 06/2026
Please note: The information on this page has been obtained to the best of our ability and belief. This information is provided in good faith, but its accuracy is not guaranteed. Accordingly, this information is not binding and does not constitute a contractual condition. We recommend that you check all essential details during an inspection of the machine. To save unnecessary travel costs for our customers, in most cases we recommend organizing a live video inspection.





