2018 LVD Phoenix FL 3015 6KW
SOLD
Specifications
| Manufacturer | LVD |
| Model | Phoenix FL 3015 6KW |
| Year | 2018 |
| Condition | Used |
| Working dimensions | 3000 x 1500 mm |
| Laser output | 6000W |
| X-axis travel | 3185 mm |
| Y-axis travel | 1560 mm |
| Z-axis travel | 130 mm |
| Table changeover time | 35 sec. |
| Maximum positioning speed X-Y | 140 m/min |
| Maximum positioning speed Z | 30 m/min |
| Repetitive accuracy | +/- 0.025 mm |
| Positioning accuracy | +/- 0.050 mm |
| Mild steel | max 25 mm |
| Stainless steel | max 25 mm |
| Aluminium | max 30 mm |
| Copper | max 12 mm |
| Brass | max 15 mm |
Description
Machine is in very good condition and can be seen in production.
Build in 07/2017 - first used in 04/2018.
Immediately available.
Machine dimensions (excluding light guards, filter and chiller)
Length: 8825 mm
Width: 2560 mm
Height (access door opened): 3400 mm
Approximate weight: 13000 kg










