2012 Revised TTM FL400 3D Tubecutting machine
No longer available

Specifications
| Manufacturer | Revised TTM |
| Model | FL400 3D Tubecutting machine |
| Year | 2012 |
| Condition | Used |
| Loading tube length | 4000 - 14000 mm |
| Unloading tube length | 800 - 14000 mm |
| Tube weight | 290 kg/m max |
| Rectangular, oval secƟon size | 300x250 mm max |
| SecƟon unloadable on chain | 800 mm min. |
| Tube secƟon | round, square, rectangular, oval |
| CNC Control | Siemens 840D |
| Machine dimensions | Approx. 44000x12000 mm |
| Total plant weight | Kg 95000 |
| Max wall thickness | 20 mm Mild steel, 12 mm Stainless steel |
| Diam. for loading from bundle | ø 254 mm max |
Description
TTM Laser Tube Cutting System FL 400 3D
Manufactured in 2004 and installed in 2005.
Fully revised in 2012 (details of revision in attached technical description)
Availability: 10/2023
More information available on request.
















