2007 TTM FL 600 3D

Specifications
Manufacturer | TTM |
Model | FL 600 3D |
Year | 2007 |
Condition | Used |
Stock Number | 00029 |
Tube min length | 4000 mm |
Tube max length | 14000 mm |
Max discharge length | 14000 mm |
Minimum piece with chain discharge: | 2000 mm |
Tube max weight | 290kg/m |
Tube sections | round, square, rectangular, oval, C, IPE, L, HE |
Square section size (max) | 400 x 400 mm |
Rectangular section size (max) | 500x300 mm |
Round section size (min; max) | 80 mm; 610mm |
Oval section size (max) | 500x300 mm |
C section size (max) | 500x300 mm |
L section size (max) | 400x400 mm |
IPE section size | 550 |
HE B section size | 400 |
Laser system strokes | X=3500mm, Y=1500mm, z=1000mm |
Laser resonator power | Up to 4000W |
Laser source | TRUMPF CO2 |
Max mandrel linear speed | 45m/min |
Controlled axes | 32 |
Description
Fully automatic tube laser in very good condition.
Automatic loading system from chain and V supports
4 self-centering mobile mandrels
tube length control
opto-electronic orientation mandrels
5 axis 3D laser cutting system
laser source up to 4000W (CO2)
pressurised optical chain
support and tube discharge system
3D system that can perform bevels and chamfering
10633 cutting hours
Please note: The information on this page has been obtained to the best of our ability and belief. This information is provided in good faith, but its accuracy is not guaranteed. Accordingly, this information is not binding and does not constitute a contractual condition. We recommend that you check all essential details during an inspection of the machine. To save unnecessary travel costs for our customers, in most cases we recommend organizing a live video inspection.